Life Sciences IT Partner
Saram Consulting
End-to-end IT solutions for the Life Sciences industry. From compliance and validation to cloud infrastructure and digital transformation.
Quality Management System
Manage documents, CAPAs, training, and audits
Total Documents
1,247
+23 this month
Open CAPAs
23
-5% this month
Active Audits
8
+2 this month
Training Records
456
+12 this month
Recent Documents
Latest document activity
| Document | Version | Status | Date |
|---|---|---|---|
| SOP-QA-001 | Rev 3 | Approved | 2024-01-15 |
| SOP-QA-045 | Rev 1 | Under Review | 2024-01-14 |
| FORM-QA-012 | Rev 2 | Draft | 2024-01-13 |
| SOP-QA-102 | Rev 4 | Approved | 2024-01-12 |
Open CAPAs
Corrective and preventive actions
| CAPA | Title | Assigned | Priority |
|---|---|---|---|
| CAPA-2024-001 | Equipment Calibration Deviation | Sarah Chen | High |
| CAPA-2024-002 | Documentation Review Finding | Mike Johnson | Medium |
| CAPA-2024-003 | Training Gap Analysis | Lisa Wang | Low |
Training Due
Upcoming training requirements
GMP Refresher
Due: 2024-01-20
Documentation Writing
Due: 2024-01-25
Safety Procedures
Due: 2024-02-01